Stay ahead of the style curve with our latest arrivals - discover now

Dresses

Showing 337–348 of 372 results

Scroll to Top

Ready-to-wear size guide

UK US IT FR DN RU GER AUS
4 00 36 32 30 38 30 4 XXS
6 0 38 34 32 40 32 6 XS
8 2-4 40 36 34 42 34 8 S
10 4-6 42 38 36 44 36 10 M
12 8 44 40 38 46 38 12 M-L
14 10 46 42 40 48 40 14 L
16 12 48 44 42 50 42 16 XL
18 14 50 46 44 52 44 18 XXL
20 16 52 48 46 54 46 20 2XL
22 18 54 50 48 56 48 22 3XL
24 20 56 52 50 58 50 24 4XL
26 22 58 54 52 60 52 26 5XL
28 24 60 56 54 62 54 28 6XL
30 26 62 58 56 64 56 30 7XL
32 28 64 60 58 66 58 32 8XL

Vendor Contact Form

"*" indicates required fields